Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 75 pF/m | 22.86 pF/ft |
dc Resistance, Inner Conductor | 3.478 ohms/km | 1.06 ohms/kft |
dc Resistance, Outer Conductor | 2.854 ohms/km | 0.87 ohms/kft |
dc Test Voltage | 2500 V |
Inductance | 0.19 µH/m | 0.058 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 6000 V |
Operating Frequency Band | 1 – 13000 MHz |
Peak Power | 16.6 kW |
Velocity *PRECIO POR METRO* |
85 % |